<?xml version="1.0" encoding="WINDOWS-1251"?>

<rss version="2.0" xml:lang="ru-RU">
	<channel>
		<title>World Finance Club</title>
		<link>http://woficlub.com/</link>
		<description>Hot news and financial information about mortgage, payday, loans and debt. Find answer to your questions on World Finance Club forum</description>
		<language>ru-RU</language>

		<copyright>Copyright 2008 World Finance Club</copyright>
		<lastBuildDate>Sun, 30 Mar 2008 06:57:43 GMT</lastBuildDate>

		<generator>NetCat 2.4</generator>
		<category>новости</category>
		<managingEditor>info@woficlub.com (admin)</managingEditor>
		<webMaster>info@woficlub.com (admin)</webMaster>
		<ttl>5</ttl>
		<item>
			<title>U.S. GDP unrevised at 0.6% in fourth quarter</title>
			<link>http://woficlub.com/press/news/news_675.html</link>
			<description>The U.S. economy was growing slowly in the fourth quarter, rising at a 0.6% annual rate, the slowest pace since late 2002</description>
			<pubDate>Sun, 30 Mar 2008 06:56:50 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_675.html</guid>
		</item>
		<item>
			<title>Lennar warns of worsening conditions on housing market</title>
			<link>http://woficlub.com/press/news/news_674.html</link>
			<description>Lennar, nation&#039;s No. 3 builder by revenue, reported its fourth straight quarterly loss and warned that conditions in the housing market continue to worsen due to a glut of homes on the market and ongoing problems in the mortgage market</description>
			<pubDate>Sun, 30 Mar 2008 06:54:37 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_674.html</guid>
		</item>
		<item>
			<title>Oil prices rise above $106 a barrel</title>
			<link>http://woficlub.com/press/news/news_673.html</link>
			<description> 






 

Oil prices rose to near $106 a barrel Thursday after soaring more than $4 in the previous session as lower U.S. fuel inventories and the further depreciation of the dollar spurred buying
&amp;nbsp;

&amp;nbsp;</description>
			<pubDate>Fri, 28 Mar 2008 13:24:48 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_673.html</guid>
		</item>
		<item>
			<title>U.S. consumer confidence falls in January</title>
			<link>http://woficlub.com/press/news/news_672.html</link>
			<description>U.S. consumer confidence plummeted in February, continuing its downward slide, as expectations hit a 17-year low. </description>
			<pubDate>Tue, 26 Feb 2008 11:28:28 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_672.html</guid>
		</item>
		<item>
			<title>Foreclosures up 57% from last year, 8% from December</title>
			<link>http://woficlub.com/press/news/news_671.html</link>
			<description>U.S. foreclosures rose 8% in January compared to December and nearly 57% from January 2007, RealtyTrac reported on Tuesday. Nevada, California, Florida posted the top state foreclosure rates, it added. </description>
			<pubDate>Tue, 26 Feb 2008 11:25:52 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_671.html</guid>
		</item>
		<item>
			<title>U.S. whole-sales level inflation rises 1% in January</title>
			<link>http://woficlub.com/press/news/news_670.html</link>
			<description>Producer prices soared in January, pushed higher by energy prices and the biggest increase in food prices in more than three years. </description>
			<pubDate>Tue, 26 Feb 2008 11:22:27 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_670.html</guid>
		</item>
		<item>
			<title>Paulson: Subprime help on the way</title>
			<link>http://woficlub.com/press/news/news_669.html</link>
			<description>The U.S. government is working harder than ever to help troubled mortgage holders, Treasury Secretary Henry Paulson said Monday</description>
			<pubDate>Tue, 04 Dec 2007 11:55:12 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_669.html</guid>
		</item>
		<item>
			<title>JPMorgan to invest $200 million in entertainment sector</title>
			<link>http://woficlub.com/press/news/news_668.html</link>
			<description>JPMorgan Chase &amp;amp; Co. (JPM) reported on Monday that it plans to invest $200 million of its own capital in the entertainment industry</description>
			<pubDate>Tue, 04 Dec 2007 11:50:42 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_668.html</guid>
		</item>
		<item>
			<title>Oil prices rise ahead of OPEC decision</title>
			<link>http://woficlub.com/press/news/news_667.html</link>
			<description>Oil prices rose Tuesday as investors placed bets on whether OPEC oil ministers would increase production during a meeting later this week</description>
			<pubDate>Tue, 04 Dec 2007 11:46:55 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_667.html</guid>
		</item>
		<item>
			<title>Citigroup sells $7,5 bln stake to Abu Dhabi fund</title>
			<link>http://woficlub.com/press/news/news_666.html</link>
			<description>Citigroup reported on Monday that the Abu Dhabi Investment Authority will invest $7.5 billion in the U.S. largest bank, offering needed capital to offset huge losses from mortgages and some other investments</description>
			<pubDate>Tue, 27 Nov 2007 05:37:15 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_666.html</guid>
		</item>
		<item>
			<title>Virgin to ask Northern Rock&#039;s small investors for &amp;#8356;770</title>
			<link>http://woficlub.com/press/news/news_665.html</link>
			<description>Retail investors in Northern Rock Plc would be asked to invest about 770 pounds in the company if a proposed Richard Branson-led rescue of the stricken mortgage bank proceeds</description>
			<pubDate>Tue, 27 Nov 2007 05:33:43 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_665.html</guid>
		</item>
		<item>
			<title>Oil prices decline on inventory-hike hopes</title>
			<link>http://woficlub.com/press/news/news_664.html</link>
			<description>Oil prices declined Monday on a widening belief that OPEC ministers will agree to raise crude production during a meeting next week. The falling dollar helped limit crude&amp;rsquo;s decline</description>
			<pubDate>Tue, 27 Nov 2007 05:30:28 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_664.html</guid>
		</item>
		<item>
			<title>Dollar sets new record lows against euro</title>
			<link>http://woficlub.com/press/news/news_663.html</link>
			<description>The dollar hit new record lows against the euro and a basket of currencies on Thursday amid a growing belief that the U.S. Federal Reserve will cut interest rates again next month</description>
			<pubDate>Thu, 22 Nov 2007 10:29:42 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_663.html</guid>
		</item>
		<item>
			<title>Retailers focus more on Thanksgiving Day</title>
			<link>http://woficlub.com/press/news/news_662.html</link>
			<description>The nation&#039;s retailers want shoppers to spend less time eating turkey and stuffing on Thanksgiving and more time shopping - whether it&#039;s online or on land</description>
			<pubDate>Thu, 22 Nov 2007 10:27:00 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_662.html</guid>
		</item>
		<item>
			<title>Paulson: home-loan defaults will rise in 2008</title>
			<link>http://woficlub.com/press/news/news_661.html</link>
			<description>U.S. Treasury Secretary Henry Paulson told journalists that the number of potential U.S. home-loan defaults will increase significantly in 2008 as compared with 2007 year</description>
			<pubDate>Wed, 21 Nov 2007 09:38:13 GMT</pubDate>
			<guid isPermaLink="true">http://woficlub.com/press/news/news_661.html</guid>
		</item>
	</channel>
</rss>